Brent crude spikes, WTI follows. Gasoline prices at pump rise within days.
- Brent at $110
- Brent FRED signal: warning
- Brent futures +17.1% (1m)
- WTI futures +18.7% (1m)
- TankerMap traffic: 1.3/day vs 21/day normal (6% of normal)
Score 559 / HEAVY STRESS, up 112 points week-over-week — direction is from a very high base.
What follows is the supporting evidence: which signals fired, how today compares to recent history, and what the cascade is showing.
Today’s risk score is 559 (uncapped raw total). That’s up 5 points from yesterday, and up 112 over the past week. For how this compares to past economic crises, see Historical Parallels.
1. Where the score is now — Today’s raw risk score is 559. Yesterday’s snapshot was 554 (up 5 points). One week ago it was 447. One month ago it was 671. The score number and its direction are more informative than the named level when conditions stay at the top of the scale.
2. How we calculate it — Each detected signal adds points (leading macro/fundamental signals are weighted 1.5× vs lagging technical signals). Signals span VIX, drawdowns, death crosses, macro (FRED), fundamentals, and breadth. The raw total is 559; we also show a 0–100 capped score (100) for side-by-side comparison.
3. What the named level means — The level HEAVY STRESS maps the raw score to a bucket on this model’s scale (Low → Moderate → Elevated → High → Critical → Severe → Extreme → Catastrophic). It tells you how many signals are stacking, not what will happen next. It is a model severity label, not a forecast, not a bank rating, and not personalized advice.
4. Snapshots and history — Each weekday build saves a daily snapshot. The trend chips above show how today’s score compares to prior snapshots (1 day, 1 week, 1 month). History accumulates automatically across builds so you can track direction over time.
| Signal | Value | Change | Status | Read | Obs. |
|---|---|---|---|---|---|
| 10Y-3M curveT10Y3M | 0.95% | +0.07 | neutral | Healthy spread between short and long-term rates | Sep 10 |
| 10Y-2Y curveT10Y2Y | 0.39% | -0.01 | warning | Yield curve nearly flat — watch for inversion | Sep 10 |
| High-yield spreadBAMLH0A0HYM2 | 2.71% | +0.04 | neutral | Credit markets calm | Sep 9 |
| BBB corporate spreadBAMLC0A4CBBB | 0.99% | +0.00 | neutral | Investment-grade (BBB) spread within non-crisis band | Sep 9 |
| 10Y TreasuryDGS10 | 4.83% | +0.03 | neutral | 10Y in typical range for directional read (official Treasury/FRED) | Sep 9 |
| 2Y TreasuryDGS2 | 4.43% | +0.04 | neutral | Policy-sensitive front-end yield (use with 10Y for curve shape) | Sep 9 |
Yield curve. In the measures we track, the curve is not inverted right now — one classic warning light is off, though other risks can still show up elsewhere.
Corporate borrowing costs. Those spreads are not flashing our “credit stress” rule right now — think calmer corporate funding conditions than in a stressed credit episode (still watch the detailed table above).
Bank lending (aggregate). The latest week did not show an extreme move by our thresholds. This series is the whole banking system’s credit stock, not one institution.
Federal Reserve balance sheet. The latest weekly change was moderate — a backdrop indicator for liquidity and asset holdings.
Treasury yields. The 2-year (sensitive to Fed expectations) is about 4.43%; the 10-year (longer financing and mortgage anchor) about 4.83%. When short rates sit well above long rates, markets are often weighing slower growth or future cuts — compare with the curve rows in the macro table.
Reality check. These sentences are simple rules on top of delayed public data — orientation for people you care about, not trading instructions or deposit advice.
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| ^GSPC | S&P 500 | $7,664.80 | +0.96% | -1.07% | -1.08% | 49 | GC |
| ^DJI | Dow Jones Industrial Average | $52,557.57 | +0.95% | -2.10% | -2.26% | 42 | GC |
| ^IXIC | NASDAQ Composite | $26,356.12 | +1.05% | -0.86% | -0.87% | 54 | GC |
| ^RUT | Russell 2000 | $2,924.13 | +1.15% | -1.49% | -3.98% | 35 | GC |
| ^VIX | CBOE Volatility Index | $15.88 | -10.99% | +9.29% | +8.54% | 50 | DC |
| ^TNX | CBOE Interest Rate 10 Year T No | $4.92 | -0.53% | +3.28% | +5.04% | 68 | GC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| BZ=F | Brent Crude Oil Last Day Financ | $104.16 | -3.22% | +9.05% | +17.06% | 66 | GC |
| CL=F | Crude Oil Oct 26 | $98.86 | -3.53% | +8.28% | +18.72% | 70 | OB GC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| CELH | Celsius Holdings, Inc. | $27.63 | +3.75% | -12.59% | +0.03% | 29 | OS DC |
| UPST | Upstart Holdings, Inc. | $25.53 | +1.71% | -10.48% | -12.27% | 24 | OS DC |
| META | Meta Platforms, Inc. | $655.21 | +1.68% | +7.29% | +13.19% | 85 | OB DC |
| AAPL | Apple Inc. | $331.86 | +1.62% | +1.11% | +9.80% | 70 | OB GC |
| DECK | Deckers Outdoor Corporation | $81.17 | +1.61% | -3.94% | -11.00% | 26 | OS DC |
| INTC | Intel Corporation | $104.38 | +4.05% | +13.87% | +3.40% | 69 | GC |
| TOST | Toast, Inc. | $31.72 | -0.70% | -6.53% | -6.88% | 12 | OS GC |
| O | Realty Income Corporation | $59.37 | -0.34% | -3.84% | -4.73% | 22 | OS |
| ABNB | Airbnb, Inc. | $168.20 | +0.33% | -9.21% | -6.61% | 27 | OS GC |
| NKE | Nike, Inc. | $36.73 | +0.30% | -5.26% | -8.37% | 26 | OS DC |
| MCD | McDonald's Corporation | $252.35 | -0.28% | -2.80% | -7.82% | 22 | OS DC |
| LLY | Eli Lilly and Company | $1,120.00 | -0.27% | -3.41% | -8.09% | 3 | OS GC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| DXCM | DexCom, Inc. | $84.70 | +0.22% | -5.58% | -6.72% | 22 | OS GC |
| AXON | Axon Enterprise, Inc. | $479.80 | +0.20% | -10.84% | -20.00% | 21 | OS GC |
| AMT | American Tower Corporation (REI | $177.40 | +2.55% | -0.20% | +4.09% | 53 | DC |
| RTX | RTX Corporation | $198.08 | -0.02% | -2.00% | -10.78% | 22 | OS GC |
| BRK-B | Berkshire Hathaway Inc. New | $507.11 | +0.02% | -0.20% | -0.57% | 74 | OB GC |
| CAT | Caterpillar, Inc. | $823.89 | +2.35% | +2.97% | -3.71% | 49 | GC |
| ORCL | Oracle Corporation | $156.36 | +2.23% | +1.50% | +2.01% | 58 | DC |
| AMD | Advanced Micro Devices, Inc. | $513.80 | +2.03% | +12.64% | +6.39% | 62 | GC |
| FCX | Freeport-McMoRan, Inc. | $72.49 | +1.80% | -0.10% | +4.72% | 41 | GC |
| DE | Deere & Company | $690.12 | +1.80% | -0.62% | +11.35% | 65 | GC |
| HUBS | HubSpot, Inc. | $227.27 | +1.66% | -10.92% | +8.16% | 43 | DC |
| GOOGL | Alphabet Inc. | $337.81 | +1.57% | -1.30% | -1.60% | 44 | GC |
| FOUR | Shift4 Payments, Inc. | $43.69 | +1.53% | -1.13% | -0.52% | 39 | DC |
| AMZN | Amazon.com, Inc. | $255.64 | +1.49% | -1.26% | -4.35% | 47 | GC |
| ASTS | AST SpaceMobile, Inc. | $60.74 | +1.39% | -2.24% | -18.26% | 39 | DC |
| WSM | Williams-Sonoma, Inc. | $226.76 | +1.35% | +1.79% | -7.50% | 35 | GC |
| ABBV | AbbVie Inc. | $258.41 | +1.34% | -0.69% | +3.88% | 42 | GC |
| CRWD | CrowdStrike Holdings, Inc. | $211.38 | +1.21% | -1.67% | -4.69% | 58 | GC |
| JNJ | Johnson & Johnson | $269.55 | +1.20% | -3.19% | +3.84% | 51 | GC |
| NVDA | NVIDIA Corporation | $220.88 | +1.15% | -3.21% | -1.32% | 54 | GC |
| DDOG | Datadog, Inc. | $224.27 | +1.15% | +4.43% | -6.91% | 44 | GC |
| JPM | JP Morgan Chase & Co. | $357.30 | +1.06% | -1.31% | -2.16% | 58 | GC |
| UBER | Uber Technologies, Inc. | $71.85 | -0.98% | -5.41% | -4.66% | 32 | DC |
| VZ | Verizon Communications Inc. | $50.43 | +0.92% | -0.32% | +7.34% | 59 | — |
| UNH | UnitedHealth Group Incorporated | $384.76 | -0.91% | -4.04% | -5.14% | 46 | GC |
| MSFT | Microsoft Corporation | $496.58 | +0.84% | -2.65% | +1.03% | 58 | GC |
| TSM | Taiwan Semiconductor Manufactur | $431.17 | +0.73% | +3.40% | +0.47% | 58 | GC |
| XOM | ExxonMobil Holdings Corporation | $166.20 | +0.59% | +2.46% | +4.71% | 52 | GC |
| AMAT | Applied Materials, Inc. | $456.56 | +0.56% | +4.74% | -16.62% | 35 | GC |
| PG | Procter & Gamble Company (The) | $143.75 | +0.55% | -2.16% | -0.23% | 47 | DC |
| TPL | Texas Pacific Land Corporation | $368.03 | +0.53% | +0.42% | +7.54% | 40 | DC |
| FANG | Diamondback Energy, Inc. | $204.35 | -0.51% | +0.69% | +2.31% | 40 | GC |
| HON | Honeywell International Inc. | $203.18 | +0.49% | -2.14% | -13.41% | 31 | DC |
| LMND | Lemonade, Inc. | $49.40 | -0.42% | -10.31% | -4.34% | 37 | DC |
| WMT | Walmart Inc. | $106.17 | +0.41% | -2.08% | -8.27% | 58 | DC |
| TSLA | Tesla, Inc. | $364.96 | +0.39% | -3.03% | +11.44% | 51 | DC |
| NEE | NextEra Energy, Inc. | $82.75 | +0.38% | -1.56% | -2.81% | 48 | DC |
| NFLX | Netflix, Inc. | $76.26 | +0.33% | -7.75% | +2.77% | 40 | DC |
| V | Visa Inc. | $368.19 | +0.27% | -2.79% | +2.44% | 47 | GC |
| DV | DoubleVerify Holdings, Inc. | $13.40 | +0.22% | +0.37% | +0.83% | 65 | GC |
| COP | ConocoPhillips | $137.27 | +0.17% | +1.14% | +8.55% | 56 | GC |
| GS | Goldman Sachs Group, Inc. (The) | $1,021.36 | +0.16% | -1.60% | -1.05% | 45 | GC |
| DIS | Walt Disney Company (The) | $105.67 | -0.14% | -1.39% | +2.37% | 44 | DC |
| MNDY | monday.com Ltd. | $85.05 | -0.14% | -12.62% | -1.05% | 44 | DC |
| COST | Costco Wholesale Corporation | $903.36 | +0.11% | -2.38% | -4.87% | 31 | DC |
| XYZ | Block, Inc. | $79.04 | -0.04% | -5.20% | +0.96% | 43 | GC |
| CWAN | Clearwater Analytics Holdings, | $24.56 | — | — | — | — | GC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| XLRE | State Street Real Estate Select | $43.34 | +0.67% | -2.06% | -2.58% | 28 | OS GC |
| XLB | State Street Materials Select S | $51.07 | +0.61% | -2.95% | -2.87% | 26 | OS GC |
| XLV | State Street Health Care Select | $166.10 | +0.27% | -4.13% | -1.39% | 24 | OS GC |
| XLK | State Street Technology Select | $188.05 | +1.53% | +1.12% | -0.43% | 58 | GC |
| GLD | SPDR Gold Shares | $402.43 | +1.53% | -1.90% | -0.61% | 37 | DC |
| VXUS | Vanguard Total International St | $87.27 | +1.14% | -0.80% | -0.31% | 47 | GC |
| XLI | State Street Industrial Select | $172.43 | +1.10% | -1.22% | -7.24% | 31 | GC |
| QQQ | Invesco QQQ Trust, Series 1 | $715.79 | +1.00% | -0.26% | -1.09% | 52 | GC |
| SPY | State Street SPDR S&P 500 ETF T | $765.11 | +0.96% | -1.04% | -0.96% | 49 | GC |
| XLE | State Street Energy Select Sect | $65.54 | +0.93% | +1.42% | +7.38% | 62 | GC |
| VTI | Vanguard Morningstar Total Stoc | $376.67 | +0.92% | -1.12% | -1.35% | 47 | GC |
| MDY | State Street SPDR S&P MIDCAP 40 | $678.48 | +0.78% | -1.76% | -4.67% | 33 | GC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| XLC | State Street Communication Serv | $112.36 | +0.77% | -0.90% | +1.90% | 53 | DC |
| IWM | iShares Russell 2000 Index Fund | $289.85 | +0.75% | -1.81% | -4.25% | 33 | GC |
| TLT | iShares 20+ Year Treasury Bond | $81.30 | +0.64% | -0.94% | -0.61% | 46 | DC |
| XLY | State Street Consumer Discretio | $112.64 | +0.61% | -3.28% | -4.45% | 30 | DC |
| XLF | State Street Financial Select S | $57.03 | +0.29% | -2.60% | -1.53% | 46 | GC |
| XLU | State Street Utilities Select S | $42.63 | +0.26% | -0.93% | -2.76% | 48 | DC |
| XLP | State Street Consumer Staples S | $83.29 | +0.25% | -2.30% | -2.10% | 33 | — |
| BND | Vanguard Total Bond Market ETF | $71.40 | +0.19% | -0.73% | -0.86% | 36 | DC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| BTCUSD | Bitcoin | $78,703.28 | +2.79% | -2.05% | +0.47% | 53 | — |
| ETHUSD | Ethereum | $2,594.02 | +6.44% | +3.16% | +3.13% | 62 | GC |
| SOLUSD | Solana | $103.90 | +5.28% | -2.39% | +10.94% | 50 | GC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| EURUSD | EUR/USD | $1.16 | -0.18% | -0.13% | +0.72% | 37 | DC |
| GBPUSD | GBP/USD | $1.35 | -0.19% | -0.04% | +0.21% | 31 | — |
| USDJPY | USD/JPY | $153.51 | -0.04% | -1.38% | -3.65% | 23 | OS |
| Ticker | Health | EPS Trend | Insiders | Analyst Upside | D/E | ROE | Data |
|---|---|---|---|---|---|---|---|
| AAPLApple Inc. | strong | deteriorating | selling | -2.3% | 0.78 | 148.8% | 100% |
| MSFTMicrosoft Corporation | strong | improving | selling | +15.3% | 0.29 | 34.0% | 100% |
| ORCLOracle Corporation | moderate | improving | selling | +55.0% | 3.89 | 53.4% | 100% |
| GOOGLAlphabet Inc. | strong | neutral | selling | +26.6% | 0.19 | 48.7% | 86% |
| AMZNAmazon.com, Inc. | strong | improving | selling | +28.3% | 0.46 | 30.6% | 100% |
| NVDANVIDIA Corporation | strong | improving | selling | +48.0% | 0.17 | 117.2% | 100% |
| INTCIntel Corporation | strong | improving | neutral | +11.0% | 0.49 | -10.7% | 86% |
| AMDAdvanced Micro Devices, Inc. | strong | improving | selling | +19.6% | 0.06 | 10.2% | 100% |
| TSMTaiwan Semiconductor Manufactur | strong | improving | buying | +27.8% | 0.17 | 40.0% | 100% |
| AMATApplied Materials, Inc. | strong | improving | selling | +40.1% | 0.29 | 41.1% | 100% |
| TSLATesla, Inc. | moderate | deteriorating | selling | +6.7% | 0.18 | 4.7% | 100% |
| METAMeta Platforms, Inc. | strong | deteriorating | selling | +15.5% | 0.43 | 29.8% | 100% |
| JPMJP Morgan Chase & Co. | strong | improving | selling | +5.0% | — | 17.8% | 71% |
| VVisa Inc. | strong | deteriorating | selling | +13.8% | 0.68 | 61.2% | 100% |
| JNJJohnson & Johnson | moderate | deteriorating | selling | +3.0% | 0.58 | 25.7% | 100% |
| CRWDCrowdStrike Holdings, Inc. | strong | improving | selling | +9.9% | 0.16 | 1.5% | 100% |
| DDOGDatadog, Inc. | strong | improving | selling | +27.1% | 0.29 | 4.7% | 100% |
| HUBSHubSpot, Inc. | strong | deteriorating | selling | +7.4% | 0.14 | 7.9% | 100% |
| DECKDeckers Outdoor Corporation | strong | deteriorating | neutral | +48.3% | 0.21 | 42.6% | 86% |
| AXONAxon Enterprise, Inc. | moderate | deteriorating | selling | +47.2% | 0.50 | 6.2% | 100% |
| TPLTexas Pacific Land Corporation | moderate | deteriorating | buying | +20.1% | 0.01 | 36.6% | 100% |
| WSMWilliams-Sonoma, Inc. | strong | improving | selling | +9.2% | 0.71 | 55.0% | 100% |
| TOSTToast, Inc. | strong | improving | selling | +22.7% | — | 25.2% | 86% |
| LLYEli Lilly and Company | strong | improving | selling | +17.7% | 1.62 | 102.3% | 100% |
| UNHUnitedHealth Group Incorporated | strong | improving | neutral | +23.6% | 0.69 | 14.2% | 86% |
| ABBVAbbVie Inc. | moderate | neutral | selling | +7.1% | — | — | 57% |
| DXCMDexCom, Inc. | strong | deteriorating | selling | +11.0% | 0.53 | 38.5% | 100% |
| FCXFreeport-McMoRan, Inc. | moderate | deteriorating | selling | -0.6% | 0.32 | 14.8% | 100% |
| XOMExxonMobil Holdings Corporation | strong | improving | selling | +2.9% | 0.16 | 12.6% | 100% |
| COPConocoPhillips | strong | improving | selling | +6.0% | 0.36 | 14.2% | 100% |
| FANGDiamondback Energy, Inc. | strong | improving | selling | +14.6% | 0.29 | 3.5% | 100% |
| WMTWalmart Inc. | moderate | deteriorating | selling | +20.0% | 0.72 | 22.3% | 100% |
| COSTCostco Wholesale Corporation | strong | improving | selling | +18.7% | 0.60 | 29.2% | 100% |
| PGProcter & Gamble Company (The) | moderate | deteriorating | selling | +11.7% | 0.64 | 30.3% | 100% |
| NKENike, Inc. | strong | improving | selling | +34.3% | 0.74 | 22.1% | 100% |
| MCDMcDonald's Corporation | weak | deteriorating | selling | +25.0% | — | — | 71% |
| ABNBAirbnb, Inc. | strong | improving | selling | +8.5% | 0.32 | 34.5% | 100% |
| CATCaterpillar, Inc. | strong | improving | selling | +18.5% | 2.33 | 57.0% | 100% |
| HONHoneywell International Inc. | moderate | deteriorating | neutral | +29.6% | 1.85 | 46.6% | 86% |
| RTXRTX Corporation | strong | improving | selling | +18.4% | 0.57 | 12.3% | 100% |
| DEDeere & Company | weak | deteriorating | selling | -0.7% | 3.76 | 18.2% | 100% |
| UBERUber Technologies, Inc. | strong | neutral | neutral | +40.8% | 0.52 | 37.2% | 71% |
| GSGoldman Sachs Group, Inc. (The) | moderate | improving | selling | +11.3% | 7.25 | 16.9% | 86% |
| BRK-BBerkshire Hathaway Inc. New | strong | improving | neutral | +7.9% | 0.17 | 12.1% | 86% |
| XYZBlock, Inc. | moderate | improving | selling | +24.3% | 0.33 | 1.6% | 100% |
| AMTAmerican Tower Corporation (REI | moderate | improving | neutral | +21.8% | 4.39 | 33.9% | 86% |
| ORealty Income Corporation | moderate | neutral | neutral | +14.8% | 0.75 | 3.2% | 71% |
| NEENextEra Energy, Inc. | weak | deteriorating | selling | +18.8% | 1.62 | 11.7% | 100% |
| NFLXNetflix, Inc. | strong | neutral | selling | +22.8% | 0.55 | 49.5% | 86% |
| DISWalt Disney Company (The) | moderate | deteriorating | selling | +21.2% | 0.39 | 8.0% | 100% |
| VZVerizon Communications Inc. | moderate | deteriorating | selling | +2.3% | 1.84 | 15.8% | 100% |
| FOURShift4 Payments, Inc. | weak | deteriorating | buying | +27.3% | 2.62 | 6.5% | 100% |
| CELHCelsius Holdings, Inc. | strong | deteriorating | buying | +53.0% | 0.23 | 5.1% | 100% |
| LMNDLemonade, Inc. | moderate | deteriorating | selling | +20.0% | 0.45 | -27.0% | 100% |
| UPSTUpstart Holdings, Inc. | weak | neutral | selling | +56.7% | 2.58 | 7.9% | 86% |
| ASTSAST SpaceMobile, Inc. | distressed | deteriorating | selling | +31.1% | 1.25 | -45.6% | 100% |
| MNDYmonday.com Ltd. | strong | improving | selling | +28.2% | 0.38 | 13.4% | 100% |
| DVDoubleVerify Holdings, Inc. | moderate | deteriorating | neutral | +0.6% | 0.10 | 5.4% | 86% |
| CWANClearwater Analytics Holdings, | moderate | neutral | selling | -0.5% | 0.42 | -3.1% | 86% |
| Indicator | Value | Change | Signal | Assessment |
|---|---|---|---|---|
| Core macro — leading indicators | ||||
| 10Y-2Y Yield SpreadT10Y2Y | 0.39 | -0.01 | warning | Yield curve nearly flat — watch for inversion |
| 10Y-3M Yield SpreadT10Y3M | 0.95 | +0.07 | neutral | Healthy spread between short and long-term rates |
| High Yield Credit SpreadBAMLH0A0HYM2 | 2.71 | +0.04 | neutral | Credit markets calm |
| Initial Unemployment ClaimsICSA | 206,000.00 | -1,000.00 | neutral | Labor market stable |
| Consumer Confidence (UMich)UMCSENT | 55.20 | +5.70 | critical | Consumer confidence at recessionary levels |
| Fed Funds RateFEDFUNDS | 3.63 | +0.00 | neutral | Fed funds rate holding at 3.63% |
| M2 Money SupplyM2SL | 23,218.00 | +102.80 | neutral | Money supply stable or growing |
| Unemployment RateUNRATE | 4.10 | +0.00 | neutral | Labor market healthy |
| Banking system — system-wide aggregates (not CAMELS / not one bank) | ||||
| Total Bank Credit (All Commercial Banks)TOTBKCR | 19,830.18 | +2.02 | neutral | Bank credit level stable vs prior week (aggregate; not institution CAMELS) |
| Fed Total Assets (Balance Sheet)WALCL | 6,740,619.00 | +3,415.00 | neutral | Modest weekly change in Fed assets (policy / runoff) |
| Bond market — Treasuries & investment-grade spreads | ||||
| 10-Year Treasury Constant Maturity YieldDGS10 | 4.83 | +0.03 | neutral | 10Y in typical range for directional read (official Treasury/FRED) |
| 2-Year Treasury Constant Maturity YieldDGS2 | 4.43 | +0.04 | neutral | Policy-sensitive front-end yield (use with 10Y for curve shape) |
| ICE BofA BBB US Corporate OASBAMLC0A4CBBB | 0.99 | +0.00 | neutral | Investment-grade (BBB) spread within non-crisis band |
| inflation | ||||
| CPI All ItemsCPIAUCSL | 334.13 | +1.32 | bearish | CPI above target (+3.0% YoY) |
| PPI All CommoditiesPPIACO | 287.93 | +2.75 | neutral | Producer prices stable |
| supply_chain | ||||
| US Regular Gasoline PriceGASREGW | 4.16 | +0.09 | warning | Gasoline at $4.16/gal — elevated energy costs |
| Brent Crude Oil (FRED)DCOILBRENTEU | 109.51 | +3.39 | warning | Brent at $110 — elevated, supply chain stress likely |
| Industrial Production IndexINDPRO | 102.99 | +0.21 | neutral | Industrial production stable |
| Capacity Utilization: Total IndustryTCU | 76.29 | +0.08 | neutral | Capacity utilization at 76.3% — normal range |
| Manufacturing Employment (All Employees)MANEMP | 12,638.00 | +16.00 | neutral | Manufacturing employment stable |
| Durable Goods New OrdersDGORDER | 339,392.00 | +3,613.00 | bullish | Durable goods orders growing (+8.0% YoY) |
| Total Manufacturing New OrdersAMTMNO | 663,616.00 | +5,826.00 | bullish | Manufacturing orders growing (+8.3% YoY) |
| PPI: Nitrogenous Fertilizer MaterialsWPU06790303 | 263.86 | -0.04 | neutral | Nitrogen fertilizer PPI stable (+3.2% YoY) |
| Component | Index | YoY% | MoM Chg | Signal | Assessment |
|---|---|---|---|---|---|
| CPI Food at Home | 321.33 | +1.8% | +0.12 | neutral | YoY +1.8% — within normal range |
| CPI Food Away from Home | 397.87 | +3.2% | +1.01 | bearish | YoY +3.2% — above Fed 2% target |
| CPI Shelter | 430.23 | +2.8% | +1.13 | neutral | YoY +2.8% — within normal range |
| CPI Rent of Primary Residence | 449.32 | +2.5% | +0.78 | neutral | YoY +2.5% — within normal range |
| CPI Energy | 321.15 | +14.4% | +6.60 | critical | YoY +14.4% — running far above headline CPI |
| CPI Medical Care | 592.93 | +1.4% | -1.46 | neutral | YoY +1.4% — within normal range |
| CPI Used Cars and Trucks | 180.97 | -2.1% | +0.66 | bearish | YoY -2.1% — deflationary (demand weakness or correction) |
| CPI Core (ex Food & Energy) | 337.76 | +2.2% | +0.98 | neutral | YoY +2.2% — within normal range |
| Measure | Value | Signal | Assessment |
|---|---|---|---|
| 10Y Breakeven Inflation Rate | 2.29% | neutral | Breakeven at 2.29% — anchored near target |
| UMich Inflation Expectations (1yr) | 4.20% | warning | Consumer expects 4.2% inflation — elevated, self-fulfilling risk |
| Median CPI (Cleveland Fed) | 3.11% | bearish | Median CPI at 3.1% — above target but narrowing |
| Trimmed Mean PCE (Dallas Fed) | 2.28% | neutral | Trimmed Mean PCE at 2.3% — near or below 2% target |
| Severity | Type | Category | Signal | Detail |
|---|---|---|---|---|
| critical | leading | macro | Macro: Consumer Confidence (UMich) | Consumer confidence at recessionary levels |
| critical | leading | macro | Macro: CPI Energy | YoY +14.4% — running far above headline CPI |
| critical | lagging | volatility | Large Weekly Drop | HUBS dropped -10.92% this week. |
| critical | lagging | volatility | Large Weekly Drop | AXON dropped -10.84% this week. |
| critical | lagging | volatility | Large Weekly Drop | CELH dropped -12.59% this week. |
| critical | lagging | volatility | Large Weekly Drop | LMND dropped -10.31% this week. |
| critical | lagging | volatility | Large Weekly Drop | UPST dropped -10.48% this week. |
| critical | lagging | volatility | Large Weekly Drop | MNDY dropped -12.62% this week. |
| critical | lagging | technical | Death cross breadth | 30 watched assets have 50-day MA below 200-day MA. Names: ^VIX, ORCL, TSLA, META, HUBS, DECK, TPL, WMT (+22 more). |
| critical | lagging | technical | Signal convergence | Systemic convergence: 26 risk signals across 4 categories firing simultaneously — historically precedes sustained downturns. |
| warning | leading | macro | Macro: 10Y-2Y Yield Spread | Yield curve nearly flat — watch for inversion |
| warning | leading | macro | Macro: US Regular Gasoline Price | Gasoline at $4.16/gal — elevated energy costs |
| warning | leading | macro | Macro: Brent Crude Oil (FRED) | Brent at $110 — elevated, supply chain stress likely |
| warning | leading | macro | Macro: UMich Inflation Expectations (1yr) | Consumer expects 4.2% inflation — elevated, self-fulfilling risk |
| warning | leading | fundamental | EPS revisions breadth | 24 watched stocks have deteriorating analyst EPS estimates (30d). Examples: AAPL, TSLA, META, V, JNJ, HUBS, DECK, AXON (+16 more). |
| warning | leading | fundamental | Insider selling breadth | 46 watched stocks show insider selling activity. Names: AAPL, MSFT, ORCL, GOOGL, AMZN, NVDA, AMD, AMAT (+38 more). |
| warning | leading | fundamental | Fundamental distress breadth | 1 watched stocks flagged as fundamental distress (weak health screen). Examples: ASTS. |
| warning | lagging | volatility | Large Weekly Drop | TOST dropped -6.53% this week. |
| warning | lagging | volatility | Large Weekly Drop | DXCM dropped -5.58% this week. |
| warning | lagging | volatility | Large Weekly Drop | NKE dropped -5.26% this week. |
| warning | lagging | volatility | Large Weekly Drop | ABNB dropped -9.21% this week. |
| warning | lagging | volatility | Large Weekly Drop | UBER dropped -5.41% this week. |
| warning | lagging | volatility | Large Weekly Drop | XYZ dropped -5.20% this week. |
| warning | lagging | volatility | Large Weekly Drop | NFLX dropped -7.75% this week. |
| warning | lagging | technical | RSI Overbought | AAPL: RSI at 70.4 — overbought, potential pullback ahead. |
| warning | lagging | technical | RSI Overbought | META: RSI at 84.7 — overbought, potential pullback ahead. |
| warning | lagging | technical | RSI Overbought | BRK-B: RSI at 73.9 — overbought, potential pullback ahead. |
| info | lagging | volatility | VIX Normal | VIX at 15.9 — within normal range. |
| info | lagging | technical | RSI Oversold | DECK: RSI at 26.4 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | AXON: RSI at 20.5 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | TOST: RSI at 12.3 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | LLY: RSI at 2.6 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | DXCM: RSI at 21.8 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | NKE: RSI at 25.7 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | MCD: RSI at 22.1 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | ABNB: RSI at 27.3 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | RTX: RSI at 22.4 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | O: RSI at 22.5 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | CELH: RSI at 28.7 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | UPST: RSI at 24.3 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | XLV: RSI at 23.7 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | XLRE: RSI at 27.8 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | XLB: RSI at 25.8 — oversold, potential bounce opportunity. |
| info | lagging | technical | Cross-category convergence | Risk signals span 4 categories (fundamental, macro, technical, volatility) — cross-domain stress amplification. |
| elevated | leading | macro | Macro: CPI All Items | CPI above target (+3.0% YoY) |
