Brent crude spikes, WTI follows. Gasoline prices at pump rise within days.
- Brent at $97
- Brent FRED signal: warning
- Hormuz risk score 9.2/10 (critical)
- Strait traffic reduced 83%
- Strait lane status: closed
Score 504 / HEAVY STRESS, down 842 points week-over-week — direction is improving from a very high base.
What follows is the supporting evidence: which signals fired, how today compares to recent history, and what the cascade is showing.
Today’s risk score is 504 (uncapped raw total). That’s down 113 points from yesterday, and down 842 over the past week. For how this compares to past economic crises, see Historical Parallels.
1. Where the score is now — Today’s raw risk score is 504. Yesterday’s snapshot was 617 (down 113 points). One week ago it was 1346. One month ago it was 774. The score number and its direction are more informative than the named level when conditions stay at the top of the scale.
2. How we calculate it — Each detected signal adds points (leading macro/fundamental signals are weighted 1.5× vs lagging technical signals). Signals span VIX, drawdowns, death crosses, macro (FRED), fundamentals, and breadth. The raw total is 504; we also show a 0–100 capped score (100) for side-by-side comparison.
3. What the named level means — The level HEAVY STRESS maps the raw score to a bucket on this model’s scale (Low → Moderate → Elevated → High → Critical → Severe → Extreme → Catastrophic). It tells you how many signals are stacking, not what will happen next. It is a model severity label, not a forecast, not a bank rating, and not personalized advice.
4. Snapshots and history — Each weekday build saves a daily snapshot. The trend chips above show how today’s score compares to prior snapshots (1 day, 1 week, 1 month). History accumulates automatically across builds so you can track direction over time.
| Signal | Value | Change | Status | Read | Obs. |
|---|---|---|---|---|---|
| 10Y-3M curveT10Y3M | 0.70% | +0.03 | neutral | Healthy spread between short and long-term rates | Jun 12 |
| 10Y-2Y curveT10Y2Y | 0.39% | -0.01 | warning | Yield curve nearly flat — watch for inversion | Jun 12 |
| High-yield spreadBAMLH0A0HYM2 | 2.78% | -0.02 | neutral | Credit markets calm | Jun 11 |
| BBB corporate spreadBAMLC0A4CBBB | 0.94% | +0.00 | neutral | Investment-grade (BBB) spread within non-crisis band | Jun 11 |
| 10Y TreasuryDGS10 | 4.45% | -0.10 | neutral | 10Y in typical range for directional read (official Treasury/FRED) | Jun 11 |
| 2Y TreasuryDGS2 | 4.05% | -0.08 | neutral | Policy-sensitive front-end yield (use with 10Y for curve shape) | Jun 11 |
Yield curve. In the measures we track, the curve is not inverted right now — one classic warning light is off, though other risks can still show up elsewhere.
Corporate borrowing costs. Those spreads are not flashing our “credit stress” rule right now — think calmer corporate funding conditions than in a stressed credit episode (still watch the detailed table above).
Bank lending (aggregate). The latest week did not show an extreme move by our thresholds. This series is the whole banking system’s credit stock, not one institution.
Federal Reserve balance sheet. The latest weekly change was moderate — a backdrop indicator for liquidity and asset holdings.
Treasury yields. The 2-year (sensitive to Fed expectations) is about 4.05%; the 10-year (longer financing and mortgage anchor) about 4.45%. When short rates sit well above long rates, markets are often weighing slower growth or future cuts — compare with the curve rows in the macro table.
Reality check. These sentences are simple rules on top of delayed public data — orientation for people you care about, not trading instructions or deposit advice.
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| ^GSPC | S&P 500 | $7,431.46 | +0.50% | +0.65% | -0.17% | 47 | GC |
| ^DJI | Dow Jones Industrial Average | $51,202.26 | +0.70% | +0.66% | +3.04% | 56 | GC |
| ^IXIC | NASDAQ Composite | $25,888.84 | +0.31% | +0.70% | -1.94% | 44 | GC |
| ^RUT | Russell 2000 | $2,943.99 | +0.79% | +3.90% | +3.52% | 58 | GC |
| ^VIX | CBOE Volatility Index | $17.68 | -9.05% | -17.81% | +2.43% | 53 | DC |
| ^TNX | CBOE Interest Rate 10 Year T No | $4.49 | +0.54% | -1.08% | +0.13% | 41 | — |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| BZ=F | Brent Crude Oil Last Day Financ | $86.71 | -4.06% | -6.85% | -17.91% | 25 | OS GC |
| CL=F | Crude Oil Jul 26 | $84.29 | -3.90% | -6.90% | -16.56% | 33 | GC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | $82.41 | -15.53% | -11.96% | +10.16% | 40 | GC |
| INTC | Intel Corporation | $124.57 | +6.51% | +25.61% | +3.56% | 53 | GC |
| AMAT | Applied Materials, Inc. | $567.25 | +2.64% | +25.22% | +30.08% | 77 | OB GC |
| AMD | Advanced Micro Devices, Inc. | $511.57 | +4.73% | +9.69% | +14.83% | 57 | GC |
| WSM | Williams-Sonoma, Inc. | $223.54 | +2.19% | +9.05% | +29.92% | 75 | OB DC |
| FOUR | Shift4 Payments, Inc. | $41.18 | +4.39% | +8.14% | +0.76% | 45 | DC |
| UPST | Upstart Holdings, Inc. | $30.50 | -4.06% | +2.56% | +13.00% | 55 | DC |
| DE | Deere & Company | $577.48 | +1.55% | -1.02% | -0.55% | 70 | OB GC |
| AMZN | Amazon.com, Inc. | $238.55 | -1.23% | -3.04% | -11.69% | 27 | OS GC |
| NFLX | Netflix, Inc. | $80.34 | -1.14% | -2.24% | -8.25% | 15 | OS DC |
| FCX | Freeport-McMoRan, Inc. | $68.41 | +3.12% | +7.95% | +1.86% | 61 | GC |
| CELH | Celsius Holdings, Inc. | $29.18 | +2.75% | +3.73% | +4.74% | 46 | DC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| GS | Goldman Sachs Group, Inc. (The) | $1,062.75 | +2.62% | +2.32% | +11.72% | 61 | GC |
| TPL | Texas Pacific Land Corporation | $378.91 | +2.53% | -2.79% | -1.82% | 42 | GC |
| MNDY | monday.com Ltd. | $77.57 | -2.53% | -9.53% | +14.58% | 48 | DC |
| VZ | Verizon Communications Inc. | $48.11 | +2.49% | +6.04% | +1.91% | 48 | GC |
| LLY | Eli Lilly and Company | $1,133.00 | -2.41% | +0.14% | +11.74% | 62 | GC |
| JPM | JP Morgan Chase & Co. | $320.72 | +2.31% | +2.67% | +6.82% | 64 | DC |
| NKE | Nike, Inc. | $44.93 | -2.24% | +4.54% | +7.07% | 53 | DC |
| DDOG | Datadog, Inc. | $229.90 | -1.85% | -1.80% | +11.98% | 53 | GC |
| TSLA | Tesla, Inc. | $406.43 | +1.82% | +3.95% | -8.72% | 44 | DC |
| AAPL | Apple Inc. | $291.13 | -1.52% | -5.27% | -2.59% | 34 | GC |
| CAT | Caterpillar, Inc. | $910.57 | +1.44% | +0.70% | +0.92% | 55 | GC |
| COP | ConocoPhillips | $116.98 | +1.40% | -0.14% | -0.36% | 44 | GC |
| NEE | NextEra Energy, Inc. | $85.99 | +1.36% | +0.17% | -8.68% | 43 | GC |
| ABBV | AbbVie Inc. | $227.73 | +1.32% | +0.22% | +9.22% | 66 | DC |
| O | Realty Income Corporation | $62.72 | +1.31% | +3.09% | +2.40% | 56 | GC |
| CRWD | CrowdStrike Holdings, Inc. | $682.80 | -1.26% | +1.76% | +21.37% | 53 | GC |
| AMT | American Tower Corporation (REI | $187.18 | -1.13% | -3.58% | +7.66% | 55 | DC |
| ABNB | Airbnb, Inc. | $132.28 | +1.08% | -0.94% | -0.52% | 50 | GC |
| JNJ | Johnson & Johnson | $240.87 | +1.07% | +3.48% | +5.14% | 62 | GC |
| V | Visa Inc. | $322.39 | +1.05% | -0.36% | +0.65% | 44 | DC |
| UBER | Uber Technologies, Inc. | $68.85 | -1.01% | -2.63% | -7.83% | 40 | DC |
| AXON | Axon Enterprise, Inc. | $441.73 | -1.00% | -9.13% | +17.23% | 63 | DC |
| PG | Procter & Gamble Company (The) | $149.61 | +0.86% | +2.09% | +5.18% | 59 | DC |
| HUBS | HubSpot, Inc. | $187.98 | +0.83% | -11.60% | +5.02% | 45 | DC |
| UNH | UnitedHealth Group Incorporated | $408.52 | +0.73% | +2.27% | +1.83% | 64 | GC |
| BRK-B | Berkshire Hathaway Inc. New | $489.25 | +0.71% | +0.23% | +0.77% | 53 | DC |
| TSM | Taiwan Semiconductor Manufactur | $423.93 | +0.68% | +2.35% | +6.28% | 57 | GC |
| COST | Costco Wholesale Corporation | $982.35 | +0.68% | +1.08% | -4.91% | 35 | GC |
| XYZ | Block, Inc. | $69.52 | +0.62% | +2.01% | -0.37% | 53 | GC |
| HON | Honeywell International Inc. | $220.31 | +0.54% | +2.96% | +1.63% | 44 | GC |
| LMND | Lemonade, Inc. | $57.49 | +0.54% | +11.72% | +8.74% | 53 | DC |
| GOOGL | Alphabet Inc. | $359.68 | +0.53% | -2.34% | -10.61% | 34 | GC |
| TOST | Toast, Inc. | $24.82 | +0.53% | +0.73% | +11.15% | 58 | DC |
| DECK | Deckers Outdoor Corporation | $113.83 | -0.47% | +5.27% | +21.19% | 64 | — |
| WMT | Walmart Inc. | $121.04 | +0.45% | +1.82% | -7.93% | 52 | GC |
| RTX | RTX Corporation | $183.53 | -0.37% | +1.40% | +3.47% | 58 | — |
| DIS | Walt Disney Company (The) | $100.04 | -0.30% | +0.33% | -4.63% | 38 | DC |
| DV | DoubleVerify Holdings, Inc. | $10.20 | -0.29% | -0.49% | +14.86% | 57 | DC |
| CWAN | Clearwater Analytics Holdings, | $24.33 | -0.29% | -0.16% | -0.04% | 51 | GC |
| XOM | Exxon Mobil Corporation | $147.01 | +0.28% | -1.94% | -2.35% | 37 | GC |
| FANG | Diamondback Energy, Inc. | $192.13 | +0.28% | -0.25% | -3.93% | 44 | GC |
| META | Meta Platforms, Inc. | $566.98 | -0.26% | -4.39% | -8.05% | 36 | DC |
| NVDA | NVIDIA Corporation | $205.19 | +0.16% | +0.04% | -9.03% | 42 | GC |
| DXCM | DexCom, Inc. | $75.37 | +0.16% | +3.44% | +28.68% | 59 | DC |
| MSFT | Microsoft Corporation | $390.74 | +0.10% | -6.22% | -3.36% | 39 | DC |
| ORCL | Oracle Corporation | $184.13 | +0.02% | -13.83% | -2.97% | 47 | DC |
| MCD | McDonald's Corporation | $284.81 | +0.01% | +1.78% | +4.00% | 57 | DC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| XLB | State Street Materials Select S | $52.18 | +1.87% | +3.06% | +0.23% | 61 | GC |
| XLF | State Street Financial Select S | $53.34 | +1.37% | +1.99% | +4.61% | 63 | DC |
| XLU | State Street Utilities Select S | $44.53 | +1.09% | +0.41% | -0.31% | 43 | — |
| XLRE | State Street Real Estate Select | $45.36 | +0.98% | +1.48% | +2.60% | 58 | GC |
| IWM | iShares Russell 2000 Index Fund | $292.95 | +0.87% | +4.01% | +3.64% | 58 | GC |
| XLK | State Street Technology Select | $184.80 | +0.87% | +2.50% | +4.50% | 54 | GC |
| XLE | State Street Energy Select Sect | $57.55 | +0.75% | -0.21% | -0.14% | 41 | GC |
| MDY | State Street SPDR S&P MIDCAP 40 | $693.74 | +0.71% | +2.84% | +3.94% | 65 | GC |
| XLP | State Street Consumer Staples S | $85.82 | +0.65% | +2.85% | +1.30% | 55 | GC |
| QQQ | Invesco QQQ Trust, Series 1 | $721.34 | +0.59% | +2.31% | +0.93% | 51 | GC |
| XLI | State Street Industrial Select | $176.18 | +0.59% | +1.15% | +1.47% | 59 | GC |
| VTI | Vanguard Total Stock Market ETF | $366.36 | +0.57% | +0.82% | +0.45% | 49 | GC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF T | $741.75 | +0.54% | +0.57% | -0.08% | 47 | GC |
| XLC | State Street Communication Serv | $111.65 | -0.42% | -0.02% | -4.38% | 33 | DC |
| VXUS | Vanguard Total International St | $85.68 | +0.40% | +3.19% | +0.71% | 55 | GC |
| XLY | State Street Consumer Discretio | $116.60 | +0.26% | +1.51% | -1.79% | 43 | DC |
| TLT | iShares 20+ Year Treasury Bond | $85.77 | -0.24% | +0.83% | +1.54% | 65 | DC |
| XLV | State Street Health Care Select | $153.81 | -0.18% | +0.52% | +4.84% | 60 | DC |
| BND | Vanguard Total Bond Market ETF | $73.24 | -0.12% | +0.56% | +0.42% | 63 | DC |
| GLD | SPDR Gold Shares | $386.54 | +0.06% | -2.45% | -10.21% | 33 | GC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| BTCUSD | Bitcoin | $63,467.92 | -0.15% | +0.36% | -15.92% | 25 | OS DC |
| ETHUSD | Ethereum | $1,661.02 | -0.67% | -1.50% | -19.55% | 25 | OS DC |
| SOLUSD | Solana | $66.58 | -0.36% | +0.41% | -21.03% | 27 | OS DC |
| Ticker | Name | Price | 1D | 1W | 1M | RSI | Signals |
|---|---|---|---|---|---|---|---|
| EURUSD | EUR/USD | $1.16 | +0.32% | -0.34% | -1.22% | 36 | DC |
| GBPUSD | GBP/USD | $1.34 | +0.34% | -0.15% | -0.88% | 40 | — |
| USDJPY | USD/JPY | $160.18 | +0.03% | -0.09% | +1.14% | 71 | OB GC |
| Ticker | Health | EPS Trend | Insiders | Analyst Upside | D/E | ROE | Data |
|---|---|---|---|---|---|---|---|
| AAPLApple Inc. | strong | improving | selling | +7.4% | 0.80 | 141.5% | 100% |
| MSFTMicrosoft Corporation | strong | deteriorating | selling | +43.7% | 0.30 | 34.0% | 100% |
| ORCLOracle Corporation | weak | neutral | selling | +39.0% | 3.63 | 53.4% | 86% |
| GOOGLAlphabet Inc. | strong | deteriorating | selling | +20.3% | 0.20 | 38.9% | 100% |
| AMZNAmazon.com, Inc. | strong | improving | selling | +31.0% | 0.53 | 24.3% | 100% |
| NVDANVIDIA Corporation | strong | improving | selling | +45.7% | 0.07 | 114.3% | 100% |
| INTCIntel Corporation | weak | improving | selling | -25.2% | 0.36 | -2.9% | 100% |
| AMDAdvanced Micro Devices, Inc. | strong | improving | selling | -5.4% | 0.06 | 8.1% | 100% |
| TSMTaiwan Semiconductor Manufactur | strong | neutral | buying | +10.4% | 0.18 | 36.2% | 86% |
| AMATApplied Materials, Inc. | strong | improving | selling | -8.8% | 0.30 | 39.7% | 100% |
| TSLATesla, Inc. | strong | neutral | selling | +3.3% | 0.19 | 4.9% | 86% |
| METAMeta Platforms, Inc. | strong | improving | selling | +46.2% | 0.36 | 32.9% | 100% |
| JPMJP Morgan Chase & Co. | strong | improving | selling | +6.7% | — | 16.5% | 71% |
| VVisa Inc. | strong | improving | selling | +23.7% | 0.67 | 60.3% | 100% |
| JNJJohnson & Johnson | strong | neutral | selling | +5.0% | 0.68 | 26.4% | 86% |
| CRWDCrowdStrike Holdings, Inc. | strong | improving | selling | +4.3% | 0.18 | -0.2% | 100% |
| DDOGDatadog, Inc. | strong | improving | selling | +1.3% | 0.32 | 3.9% | 100% |
| HUBSHubSpot, Inc. | strong | improving | selling | +49.0% | 0.12 | 5.0% | 100% |
| DECKDeckers Outdoor Corporation | strong | deteriorating | neutral | +11.4% | 0.15 | 40.9% | 86% |
| AXONAxon Enterprise, Inc. | strong | improving | selling | +49.9% | 0.52 | 6.8% | 100% |
| TPLTexas Pacific Land Corporation | moderate | deteriorating | buying | +17.4% | 0.01 | 36.5% | 100% |
| WSMWilliams-Sonoma, Inc. | strong | neutral | selling | -7.4% | 0.80 | 54.0% | 86% |
| TOSTToast, Inc. | strong | deteriorating | selling | +36.5% | 0.01 | 22.5% | 100% |
| LLYEli Lilly and Company | strong | improving | neutral | +7.3% | 1.39 | 107.5% | 86% |
| UNHUnitedHealth Group Incorporated | moderate | neutral | neutral | -0.3% | 0.74 | 12.2% | 71% |
| ABBVAbbVie Inc. | moderate | improving | selling | +11.3% | — | — | 71% |
| DXCMDexCom, Inc. | strong | improving | selling | +12.3% | 0.47 | 35.6% | 100% |
| FCXFreeport-McMoRan, Inc. | strong | neutral | selling | +0.7% | 0.33 | 15.6% | 86% |
| XOMExxon Mobil Corporation | strong | neutral | selling | +15.6% | 0.18 | 9.9% | 86% |
| COPConocoPhillips | strong | improving | selling | +22.0% | 0.36 | 11.3% | 100% |
| FANGDiamondback Energy, Inc. | strong | improving | selling | +21.5% | 0.33 | 0.5% | 100% |
| WMTWalmart Inc. | strong | neutral | selling | +14.3% | 0.75 | 24.1% | 86% |
| COSTCostco Wholesale Corporation | strong | improving | selling | +10.2% | 0.60 | 29.2% | 100% |
| PGProcter & Gamble Company (The) | moderate | deteriorating | selling | +9.5% | 0.68 | 31.1% | 100% |
| NKENike, Inc. | moderate | deteriorating | buying | +32.6% | 0.79 | 16.0% | 100% |
| MCDMcDonald's Corporation | weak | deteriorating | selling | +16.3% | — | — | 71% |
| ABNBAirbnb, Inc. | strong | improving | selling | +18.2% | 0.33 | 32.3% | 100% |
| CATCaterpillar, Inc. | strong | improving | selling | +3.7% | 2.31 | 51.3% | 100% |
| HONHoneywell International Inc. | weak | deteriorating | neutral | +12.2% | 2.57 | 24.3% | 86% |
| RTXRTX Corporation | moderate | neutral | selling | +17.5% | 0.57 | 11.6% | 86% |
| DEDeere & Company | weak | deteriorating | neutral | +11.6% | 3.76 | 18.3% | 86% |
| UBERUber Technologies, Inc. | strong | improving | neutral | +51.7% | 0.48 | 35.3% | 86% |
| GSGoldman Sachs Group, Inc. (The) | weak | neutral | selling | -10.8% | 6.79 | 14.5% | 71% |
| BRK-BBerkshire Hathaway Inc. New | strong | neutral | neutral | +6.4% | 0.18 | 10.5% | 71% |
| XYZBlock, Inc. | moderate | improving | selling | +30.0% | 0.38 | 3.7% | 100% |
| AMTAmerican Tower Corporation (REI | weak | deteriorating | neutral | +15.5% | 4.45 | 30.0% | 86% |
| ORealty Income Corporation | moderate | neutral | neutral | +8.7% | 0.73 | 2.8% | 71% |
| NEENextEra Energy, Inc. | weak | neutral | selling | +14.5% | 1.57 | 10.3% | 86% |
| NFLXNetflix, Inc. | strong | deteriorating | selling | +42.1% | 0.54 | 48.5% | 100% |
| DISWalt Disney Company (The) | strong | neutral | neutral | +29.6% | 0.41 | 11.0% | 71% |
| VZVerizon Communications Inc. | strong | improving | selling | +7.8% | 1.92 | 17.2% | 100% |
| FOURShift4 Payments, Inc. | weak | deteriorating | neutral | +48.5% | 2.57 | 9.9% | 86% |
| CELHCelsius Holdings, Inc. | strong | deteriorating | neutral | +110.4% | 0.22 | 8.1% | 86% |
| LMNDLemonade, Inc. | moderate | neutral | selling | +7.8% | 0.39 | -26.1% | 86% |
| UPSTUpstart Holdings, Inc. | weak | neutral | selling | +31.6% | 2.70 | 7.0% | 86% |
| ASTSAST SpaceMobile, Inc. | distressed | deteriorating | selling | -1.1% | 1.12 | -37.8% | 100% |
| MNDYmonday.com Ltd. | strong | improving | neutral | +46.4% | 0.23 | 12.8% | 86% |
| DVDoubleVerify Holdings, Inc. | strong | improving | selling | +27.5% | 0.09 | 5.2% | 100% |
| CWANClearwater Analytics Holdings, | moderate | neutral | selling | +0.6% | 0.42 | -3.1% | 86% |
| Indicator | Value | Change | Signal | Assessment |
|---|---|---|---|---|
| Core macro — leading indicators | ||||
| 10Y-2Y Yield SpreadT10Y2Y | 0.39 | -0.01 | warning | Yield curve nearly flat — watch for inversion |
| 10Y-3M Yield SpreadT10Y3M | 0.70 | +0.03 | neutral | Healthy spread between short and long-term rates |
| High Yield Credit SpreadBAMLH0A0HYM2 | 2.78 | -0.02 | neutral | Credit markets calm |
| Initial Unemployment ClaimsICSA | 229,000.00 | +4,000.00 | neutral | Labor market stable |
| Consumer Confidence (UMich)UMCSENT | 49.80 | -3.50 | critical | Consumer confidence at recessionary levels |
| Fed Funds RateFEDFUNDS | 3.63 | -0.01 | bullish | Fed cutting rates — easing monetary policy |
| M2 Money SupplyM2SL | 22,804.50 | +118.10 | neutral | Money supply stable or growing |
| Unemployment RateUNRATE | 4.30 | +0.00 | neutral | Labor market healthy |
| Banking system — system-wide aggregates (not CAMELS / not one bank) | ||||
| Total Bank Credit (All Commercial Banks)TOTBKCR | 19,566.41 | -16.16 | neutral | Bank credit level stable vs prior week (aggregate; not institution CAMELS) |
| Fed Total Assets (Balance Sheet)WALCL | 6,725,397.00 | +13,902.00 | neutral | Modest weekly change in Fed assets (policy / runoff) |
| Bond market — Treasuries & investment-grade spreads | ||||
| 10-Year Treasury Constant Maturity YieldDGS10 | 4.45 | -0.10 | neutral | 10Y in typical range for directional read (official Treasury/FRED) |
| 2-Year Treasury Constant Maturity YieldDGS2 | 4.05 | -0.08 | neutral | Policy-sensitive front-end yield (use with 10Y for curve shape) |
| ICE BofA BBB US Corporate OASBAMLC0A4CBBB | 0.94 | +0.00 | neutral | Investment-grade (BBB) spread within non-crisis band |
| inflation | ||||
| CPI All ItemsCPIAUCSL | 333.98 | +1.57 | bearish | CPI above target (+3.9% YoY) |
| PPI All CommoditiesPPIACO | 292.50 | +9.80 | critical | Producer prices surging — cost-push inflation accelerating |
| supply_chain | ||||
| US Regular Gasoline PriceGASREGW | 4.15 | -0.16 | warning | Gasoline at $4.15/gal — elevated energy costs |
| Brent Crude Oil (FRED)DCOILBRENTEU | 97.46 | +0.17 | warning | Brent at $97 — elevated, supply chain stress likely |
| Industrial Production IndexINDPRO | 102.50 | +0.69 | bullish | Industrial production growing — factory output expanding |
| Capacity Utilization: Total IndustryTCU | 76.12 | +0.45 | neutral | Capacity utilization at 76.1% — normal range |
| Manufacturing Employment (All Employees)MANEMP | 12,605.00 | +7.00 | neutral | Manufacturing employment stable |
| Durable Goods New OrdersDGORDER | 346,182.00 | +25,697.00 | bullish | Durable goods orders growing (+11.0% YoY) |
| Total Manufacturing New OrdersAMTMNO | 662,728.00 | +30,078.00 | bullish | Manufacturing orders growing (+8.4% YoY) |
| PPI: Nitrogenous Fertilizer MaterialsWPU06790303 | 265.00 | +0.05 | neutral | Nitrogen fertilizer PPI stable (+5.1% YoY) |
| Component | Index | YoY% | MoM Chg | Signal | Assessment |
|---|---|---|---|---|---|
| CPI Food at Home | 320.84 | +2.5% | +0.20 | neutral | YoY +2.5% — within normal range |
| CPI Food Away from Home | 394.73 | +3.1% | +1.18 | bearish | YoY +3.1% — above Fed 2% target |
| CPI Shelter | 428.00 | +3.1% | +1.36 | bearish | YoY +3.1% — above Fed 2% target |
| CPI Rent of Primary Residence | 446.73 | +2.7% | +1.61 | neutral | YoY +2.7% — within normal range |
| CPI Energy | 338.64 | +22.4% | +12.66 | critical | YoY +22.4% — running far above headline CPI |
| CPI Medical Care | 593.06 | +2.2% | +1.86 | neutral | YoY +2.2% — within normal range |
| CPI Used Cars and Trucks | 180.00 | -1.5% | +0.18 | bearish | YoY -1.5% — deflationary (demand weakness or correction) |
| CPI Core (ex Food & Energy) | 336.12 | +2.6% | +0.70 | neutral | YoY +2.6% — within normal range |
| Measure | Value | Signal | Assessment |
|---|---|---|---|
| 10Y Breakeven Inflation Rate | 2.44% | neutral | Breakeven at 2.44% — anchored near target |
| UMich Inflation Expectations (1yr) | 4.70% | warning | Consumer expects 4.7% inflation — elevated, self-fulfilling risk |
| Median CPI (Cleveland Fed) | 3.66% | bearish | Median CPI at 3.7% — above target but narrowing |
| Trimmed Mean PCE (Dallas Fed) | 2.35% | neutral | Trimmed Mean PCE at 2.4% — near or below 2% target |
| Severity | Type | Category | Signal | Detail |
|---|---|---|---|---|
| critical | leading | macro | Macro: Consumer Confidence (UMich) | Consumer confidence at recessionary levels |
| critical | leading | macro | Macro: PPI All Commodities | Producer prices surging — cost-push inflation accelerating |
| critical | leading | macro | Macro: CPI Energy | YoY +22.4% — running far above headline CPI |
| critical | lagging | volatility | Large Weekly Drop | ORCL dropped -13.83% this week. |
| critical | lagging | volatility | Large Weekly Drop | HUBS dropped -11.60% this week. |
| critical | lagging | volatility | Large Daily Drop | ASTS dropped -15.53% today. |
| critical | lagging | volatility | Large Weekly Drop | ASTS dropped -11.96% this week. |
| critical | lagging | technical | Death cross breadth | 33 watched assets have 50-day MA below 200-day MA. Names: ^VIX, MSFT, ORCL, TSLA, META, JPM, V, HUBS (+25 more). |
| critical | lagging | technical | Signal convergence | Systemic convergence: 23 risk signals across 4 categories firing simultaneously — historically precedes sustained downturns. |
| warning | leading | macro | Macro: 10Y-2Y Yield Spread | Yield curve nearly flat — watch for inversion |
| warning | leading | macro | Macro: US Regular Gasoline Price | Gasoline at $4.15/gal — elevated energy costs |
| warning | leading | macro | Macro: Brent Crude Oil (FRED) | Brent at $97 — elevated, supply chain stress likely |
| warning | leading | macro | Macro: UMich Inflation Expectations (1yr) | Consumer expects 4.7% inflation — elevated, self-fulfilling risk |
| warning | leading | fundamental | EPS revisions breadth | 15 watched stocks have deteriorating analyst EPS estimates (30d). Examples: MSFT, GOOGL, DECK, TPL, TOST, PG, NKE, MCD (+7 more). |
| warning | leading | fundamental | Insider selling breadth | 43 watched stocks show insider selling activity. Names: AAPL, MSFT, ORCL, GOOGL, AMZN, NVDA, INTC, AMD (+35 more). |
| warning | leading | fundamental | Fundamental distress breadth | 1 watched stocks flagged as fundamental distress (weak health screen). Examples: ASTS. |
| warning | lagging | volatility | Large Weekly Drop | AAPL dropped -5.27% this week. |
| warning | lagging | volatility | Large Weekly Drop | MSFT dropped -6.22% this week. |
| warning | lagging | volatility | Large Weekly Drop | AXON dropped -9.13% this week. |
| warning | lagging | volatility | Large Daily Drop | UPST dropped -4.06% today. |
| warning | lagging | volatility | Large Weekly Drop | MNDY dropped -9.53% this week. |
| warning | lagging | technical | RSI Overbought | AMAT: RSI at 77.0 — overbought, potential pullback ahead. |
| warning | lagging | technical | RSI Overbought | WSM: RSI at 75.2 — overbought, potential pullback ahead. |
| warning | lagging | technical | RSI Overbought | DE: RSI at 70.3 — overbought, potential pullback ahead. |
| info | lagging | volatility | VIX Normal | VIX at 17.7 — within normal range. |
| info | lagging | technical | RSI Oversold | AMZN: RSI at 26.8 — oversold, potential bounce opportunity. |
| info | lagging | technical | RSI Oversold | NFLX: RSI at 14.6 — oversold, potential bounce opportunity. |
| info | lagging | technical | Cross-category convergence | Risk signals span 4 categories (fundamental, macro, technical, volatility) — cross-domain stress amplification. |
| elevated | leading | macro | Macro: CPI All Items | CPI above target (+3.9% YoY) |
| elevated | leading | macro | Macro: CPI Food Away from Home | YoY +3.1% — above Fed 2% target |
| elevated | leading | macro | Macro: CPI Shelter | YoY +3.1% — above Fed 2% target |
| elevated | leading | macro | Macro: CPI Used Cars and Trucks | YoY -1.5% — deflationary (demand weakness or correction) |
| elevated | leading | macro | Macro: Median CPI (Cleveland Fed) | Median CPI at 3.7% — above target but narrowing |
Raw sum before cap: 504 → displayed score 100 (max 100).
| Pts | Signal | Ticker | Cat | Sev | Lead/Lag |
|---|---|---|---|---|---|
| 37 | Macro: CPI Energy | macro | critical | leading | |
| 37 | Macro: Consumer Confidence (UMich) | macro | critical | leading | |
| 37 | Macro: PPI All Commodities | macro | critical | leading | |
| 28 | Insider selling breadth | fundamental | warning | leading | |
| 25 | Signal convergence | technical | critical | lagging | |
| 25 | Large Daily Drop | ASTS | volatility | critical | lagging |
| 25 | Large Weekly Drop | ORCL | volatility | critical | lagging |
| 25 | Large Weekly Drop | HUBS | volatility | critical | lagging |
| 25 | Large Weekly Drop | ASTS | volatility | critical | lagging |
| 24 | EPS revisions breadth | fundamental | warning | leading | |
| 18 | Death cross breadth | technical | critical | lagging | |
| 15 | Fundamental distress breadth | fundamental | warning | leading | |
| 15 | Macro: 10Y-2Y Yield Spread | macro | warning | leading | |
| 15 | Macro: Brent Crude Oil (FRED) | macro | warning | leading | |
| 15 | Macro: UMich Inflation Expectations (1yr) | macro | warning | leading |
