PM knowledge base — source index¶
Purpose: Canonical list of URLs used to seed PM_KNOWLEDGE.md.
Harvest method: Automated page fetch + human synthesis (not a raw scrape dump).
Harvest date: 2026-03-19. Re-validate links before relying on quotes; pages change.
By domain¶
| # | Domain | Category | URL |
|---|---|---|---|
| 1 | SVPG | Software PM / org | Empowered product teams |
| 2 | SVPG | Discovery | Product discovery |
| 3 | SVPG | Agile / flow | Dual-Track Agile |
| 4 | SVPG | Discovery cadence | Continuous discovery |
| 5 | Intercom | Prioritization | RICE scoring |
| 6 | Product Talk | Discovery structure | Opportunity solution trees |
| 7 | Basecamp | Software planning | Shape Up (overview) |
| 8 | HBR | JTBD | Know your customers’ jobs to be done |
| 9 | Wikipedia | Prioritization / satisfaction | Kano model |
| 10 | NN/g | UI / UX strategy | UX roadmaps |
| 11 | NN/g | UI / process | Design thinking 101 |
| 12 | NN/g | UI / JTBD + personas | Personas vs. jobs-to-be-done |
| 13 | Atlassian | Roadmapping | Product roadmap guide |
| 14 | ProductPlan | Roadmapping | What is a product roadmap? |
| 15 | Amplitude | Metrics / strategy | North Star metric |
| 16 | Wikipedia | Goals | OKRs |
| 17 | Wikipedia | Prioritization | MoSCoW |
| 18 | Jeff Patton | Agile / UI flow | User story mapping |
| 19 | Wikipedia | NPD / hardware context | New product development |
| 20 | Wikipedia | Hardware / governance | Phase-gate process |
| 21 | Lean Startup | Validation | Methodology / MVP loop |
| 22 | Wikipedia | Validation | Minimum viable product |
| 23 | ML / AI product | Rules of ML (ML engineering) | |
| 24 | NIST | AI governance | AI Risk Management Framework |
| 25 | OWASP | AI / LLM product security | Top 10 for LLM applications (project hub) |
| 26 | OWASP GenAI | AI / LLM product security | LLM Top 10 (GenAI hub) |
| 27 | EU AI Act | AI regulation | Act texts hub |
Count: 27 URLs in this index (meets ≥25 crawl requirement).
Retry on next refresh: AWS “Working Backwards” / PR-FAQ primary pages; Atlassian user-stories page (timeout in this pass).
Update this file whenever you add a new crawl pass; note date and delta in PM_KNOWLEDGE.md changelog.